Shefford and Sandy Hockey Club Documents
Guidelines on taking photos & videos
Quick guide - child protection concerns
| Fixtures - 08/11/2008 | |||
|---|---|---|---|
| VETS | TRING | Home | 14:00 |
| L1 | ASHFORD | Home | 12:15 |
| L3 | WEST HERTS 3 | Away | 00:00 |
| M1 | LUTON TOWN 1 | Home | 13:00 |
| VETS | IPSWICH | Home | 14:30 |
| L2 | ST NEOTS 2 | Away | 10:30 |
| M3 | WINCHMORE 3 | Home | 16:00 |
| L1 | WEST HERTS 2 | Home | 11:30 |
| L4 | ENIGMA | Away | 00:00 |
| M2 | BROXBOURNE 3 | Away | 15:00 |
| M4 | LETCHWORTH 6 | Home | 10:00 |
| Results - 01/11/2008 | |||
|---|---|---|---|
| M1 | TRING | Won | 3-0 |
| M1 | BISHOPS STORTFORD 2 | Won | 6-2 |
| M4 | POTTERS BAR 3 | Lost | 0-3 |
| L2 | ST IVES 3 | Won | 5-2 |
| M3 | BROXBOURNE 6 | Draw | 1-1 |
| L3 | ROYSTON 2 | Won | 8-2 |
| M2 | HERTFORD 2 | Won | 2-1 |
| VETS | CITY OF PETERBOROUGH | Won | 3-0 |
| L1 | ST IVES 2 | Won | 2-1 |
Guidelines on taking photos & videos
Quick guide - child protection concerns